
Add to Cart
Corrugated Box Printing Machine, Carton Box Making Machine, Pizza Box Printing Machine
SUMMARY OF MACHINE
PARAMTERS OF MACHINE
Size | 0920 | |
Max. Sheet Size (FxA) | 890x2000 | |
Skip Feed Size (FxA) | 1200x2000 | |
Min. Sheet Size (FxA) | 280x700 | |
Max. Printing Area (FxA) | 890x1960 | |
Top Speed (Sheet/min) | 300 | |
Economic Speed (sheet/min) | 150-250 | |
Min. Slotting Space-Reverse Knife (BxCxBxC) | 270x100x270x100 | |
Min. Slotting Space-Normal Knife (BxCxBxC) | 160x160x160x160 | |
Max. Slot Depth Size | 250 | |
Min. Box Height Size | 110 | |
Max. Die-Cutting Area | 850x1950 | |
Sheet Thickness | 1.5-11 | |
Thickness of Printing Plate | 7.2 | |
Main Working Power(KW) | 4 Colors Slotter Die-cutter | 90/69/47 |
Stacker + Vibrator | 3+10 | |
Total Power(KW) | 4 Colors Slotter Die-cutter | 105/81.5/59.5 |
Stacker + Vibrator | 3+10 | |
Dimension (mm) | 4 Colors Slotter Die-cutter | 6600x4950x2550 |
Stacker | 6500x3500x3000 | |
Vibrator | 3200x3300x1100 |
OPTIONAL ITERMS AS BELLOW
Ceramic Rollers
Chambered Doctor Blade
Dual-shaft Slotting Unit
Vibrator
Counter Stacker
Inline Folder Gluer
Pre-feeder
For More Details, please feel free to contact with us.
Thank You!!!